--------------------------------------------------------------------------------------
All members are welcome to RSVP to attend events that meet their Age/Gender/Skill Level.
View upcoming events on the Events tab and RSVP to attend those that fit your schedule.
Members are able to hold RSVPs for 2 Round Robin/Ladder events at a time. Once an event that a member has RSVP'd for has taken place, they can register for another session the following day.
All members can RSVP for events that are taking place within the next 3 days when open slots are available. If a member has 2 RSVPs on the calendar, they can RSVP for BONUS events any time within 3 days of an event when space is available.
Members that RSVP for an event that has already reached its capacity will be placed on the Waitlist.
Events are designated as Round Robins or as Ladder events based on the number of courts that are dedicated to the event.
No separate registration needed — RSVP Yes to an event and you'll be signed up automatically.
No news posts have been published for this tournament yet.
Let the organizer know which events you plan to play. You'll be placed into the first round of a published event if you RSVP Yes and check in at the club that day.
Month
Year
Age category
Gender
Skill level
Day of week
Time of day
All Genders - Intermediate (3.0) - All Ages Individual Round Robin
1:00 PM – 2:30 PM
20 / 24 spots filled
All Genders - Beginner (2.5) - All Ages Individual Round Robin
1:00 PM – 2:30 PM
17 / 24 spots filled
Men's - All Levels - All Ages Individual Ladder
6:00 PM – 7:30 PM
0 / 24 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 2 at noon
Women's - All Levels - All Ages Individual Ladder
11:00 AM – 12:30 PM
6 / 24 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 3 at noon
Men's - All Levels - All Ages Individual Ladder
6:00 PM – 7:30 PM
1 / 24 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 9 at noon
Women's - All Levels - All Ages Individual Ladder
11:00 AM – 12:30 PM
3 / 24 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 10 at noon
All Genders - Beginner (2.5) - All Ages Individual Round Robin
1:00 PM – 2:30 PM
4 / 24 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 11 at noon
All Genders - Intermediate (3.0) - All Ages Individual Round Robin
1:00 PM – 2:30 PM
19 / 24 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 12 at noon
Men's - All Levels - All Ages Individual Ladder
6:00 PM – 7:30 PM
0 / 24 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 16 at noon
Women's - All Levels - All Ages Individual Ladder
11:00 AM – 12:30 PM
0 / 24 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 17 at noon
All Genders - Intermediate (3.0) - All Ages Individual Round Robin
1:00 PM – 2:30 PM
2 / 24 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 18 at noon
All Genders - Beginner (2.5) - All Ages Individual Round Robin
1:00 PM – 2:30 PM
0 / 24 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 19 at noon
Women's - All Levels - All Ages Individual Ladder
11:00 AM – 12:30 PM
0 / 24 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 24 at noon
All Genders - Beginner (2.5) - All Ages Individual Round Robin
1:00 PM – 2:30 PM
0 / 24 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 25 at noon
All Genders - Intermediate (3.0) - All Ages Individual Round Robin
1:00 PM – 2:30 PM
0 / 24 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 26 at noon
Men's - All Levels - All Ages Individual Ladder
6:00 PM – 7:30 PM
0 / 24 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 30 at noon
Women's - All Levels - All Ages Individual Ladder
11:00 AM – 12:30 PM
0 / 24 spots filled
Holding 2 signups already? The signup limit lifts for this date Dec 1 at noon
Men's - All Levels - All Ages Individual Ladder
6:00 PM – 7:30 PM
0 / 24 spots filled
Holding 2 signups already? The signup limit lifts for this date Dec 7 at noon
Women's - All Levels - All Ages Individual Ladder
11:00 AM – 12:30 PM
0 / 24 spots filled
Holding 2 signups already? The signup limit lifts for this date Dec 8 at noon
Men's - All Levels - All Ages Individual Ladder
6:00 PM – 7:30 PM
0 / 24 spots filled
Holding 2 signups already? The signup limit lifts for this date Dec 14 at noon
Women's - All Levels - All Ages Individual Ladder
11:00 AM – 12:30 PM
0 / 24 spots filled
Holding 2 signups already? The signup limit lifts for this date Dec 15 at noon
Women's - All Levels - All Ages Individual Ladder
11:00 AM – 12:30 PM
15 / 24 spots filled
Men's - All Levels - All Ages Individual Ladder Cancelled
6:00 PM – 7:30 PM
2 / 24 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin
1:00 PM – 2:30 PM
24 / 24 spots filled
All Genders - Beginner (2.5) - All Ages Individual Round Robin
1:00 PM – 2:30 PM
15 / 24 spots filled
Women's - All Levels - All Ages Individual Ladder
11:00 AM – 12:30 PM
17 / 24 spots filled
Men's - All Levels - All Ages Individual Ladder Cancelled
6:00 PM – 7:30 PM
4 / 24 spots filled
All Genders - Beginner (2.5) - All Ages Individual Round Robin
1:00 PM – 2:30 PM
22 / 24 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin
1:00 PM – 2:30 PM
25 / 24 spots filled
Women's - All Levels - All Ages Individual Ladder
11:00 AM – 12:30 PM
24 / 24 spots filled
Men's - All Levels - All Ages Individual Ladder Cancelled
6:00 PM – 8:30 PM
2 / 24 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin
1:00 PM – 2:30 PM
24 / 24 spots filled
All Genders - Beginner (2.5) - All Ages Individual Round Robin
1:00 PM – 2:30 PM
16 / 24 spots filled
Women's - All Levels - All Ages Individual Ladder
11:00 AM – 12:30 PM
21 / 24 spots filled
Men's - All Levels - All Ages Individual Ladder Cancelled
6:00 PM – 8:30 PM
2 / 24 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin
8:30 AM – 10:00 AM
1 / 19 spots filled
All Genders - Beginner (2.5) - All Ages Individual Round Robin
1:00 PM – 2:30 PM
18 / 23 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin
1:00 PM – 2:30 PM
22 / 23 spots filled
Women's - All Levels - All Ages Individual Ladder
11:00 AM – 12:30 PM
18 / 23 spots filled
Men's - All Levels - All Ages Individual Round Robin
6:00 PM – 8:30 PM
4 / 23 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin
8:30 AM – 10:00 AM
0 / 15 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin
1:00 PM – 2:30 PM
24 / 23 spots filled
All Genders - Beginner (2.5) - All Ages Individual Round Robin
1:00 PM – 2:30 PM
14 / 23 spots filled
Women's - All Levels - All Ages Individual Ladder
11:00 AM – 12:30 PM
14 / 23 spots filled
Men's - All Levels - All Ages Individual Round Robin
6:00 PM – 8:30 PM
6 / 23 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin
8:30 AM – 10:00 AM
0 / 15 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin
1:00 PM – 2:30 PM
21 / 23 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin
1:00 PM – 2:30 PM
14 / 23 spots filled
All Genders - Beginner (2.5) - 40+ Individual Ladder
1:30 PM
7 / 4 spots filled
Women's - All Levels - All Ages Individual Ladder
11:00 AM – 12:30 PM
10 / 23 spots filled
Men's - All Levels - All Ages Individual Ladder
6:00 PM – 8:30 PM
1 / 23 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin
8:30 AM – 10:00 AM
0 / 15 spots filled
Showing: All Divisions · All History
Official = played at least 2 sessions (or every session held, if fewer) in every month of this timeframe. Tracking players are ranked too — play 2 sessions a month to go Official.
| # | Pt % | Player | W-L | Gm % | PF | PA | +/− | Avg Court | Events |
|---|---|---|---|---|---|---|---|---|---|
| — | 66% | Mike Wiltzer | 34-3 | 92% | 396 | 201 | +195 | — | 8 |
| 1 | 57% | Cindy He | 27-16 | 63% | 394 | 295 | +99 | 1.8 | 9 |
| 2 | 53% | Yolanda Saucedo | 27-19 | 59% | 387 | 341 | +46 | 1.5 | 10 |
| 3 | 59% | Mollie Youngson | 25-14 | 64% | 363 | 255 | +108 | 1.5 | 8 |
| 4 | 52% | April Lowery | 20-16 | 56% | 299 | 276 | +23 | 1.8 | 8 |
| 5 | 49% | Sarah Hines | 20-17 | 54% | 305 | 321 | -16 | 4.8 | 8 |
| 6 | 64% | Anding Shen | 18-5 | 78% | 224 | 126 | +98 | 1.2 | 6 |
| — | 48% | Deborah Crosby | 15-14 | 52% | 215 | 237 | -22 | 1.8 | 7 |
| — | 45% | Jeff Hines | 15-20 | 43% | 254 | 306 | -52 | — | 8 |
| 7 | 41% | Jill Glanz | 15-34 | 31% | 317 | 452 | -135 | 3.1 | 10 |
| — | 59% | Michelle Stouffer | 14-4 | 78% | 180 | 125 | +55 | — | 4 |
| 8 | 57% | Diane Kilmer | 14-7 | 67% | 198 | 150 | +48 | 2.5 | 5 |
| — | 53% | Vanessa Amon | 14-10 | 58% | 213 | 189 | +24 | 1.7 | 5 |
| — | 56% | Jennifer Crawford | 13-7 | 65% | 182 | 142 | +40 | 3.6 | 4 |
| — | 47% | Kay Goodemoot | 13-16 | 45% | 221 | 245 | -24 | 1.7 | 6 |
| — | 48% | Lorna Jorgensen | 12-16 | 43% | 218 | 240 | -22 | 3.0 | 6 |
| — | 42% | Wansu Chen | 12-20 | 38% | 207 | 289 | -82 | 3.4 | 7 |
| — | 62% | Toni McDaniel | 11-2 | 85% | 128 | 80 | +48 | 1.7 | 3 |
| — | 58% | Cheyenne Brown | 11-5 | 69% | 156 | 115 | +41 | 1.6 | 3 |
| — | 54% | Ronnie Ke | 11-8 | 58% | 152 | 131 | +21 | 2.6 | 4 |
| — | 60% | Yolanda Traylor | 10-3 | 77% | 133 | 90 | +43 | 2.5 | 4 |
| — | 57% | Amanda Casten | 10-9 | 53% | 188 | 139 | +49 | — | 5 |
| — | 55% | Jennifer Benbow | 10-5 | 67% | 144 | 116 | +28 | — | 3 |
| — | 43% | Nicole Wiltzer | 10-21 | 32% | 212 | 285 | -73 | — | 7 |
| — | 42% | Julie Orsini | 10-20 | 33% | 201 | 273 | -72 | 3.0 | 6 |
| 9 | 40% | HOPE Schoendorf | 10-25 | 29% | 224 | 342 | -118 | 2.1 | 8 |
| — | 67% | Stephanie Sainsbury | 9-1 | 90% | 107 | 52 | +55 | 2.0 | 2 |
| — | 65% | Teofanis Encallado | 9-1 | 90% | 100 | 55 | +45 | — | 2 |
| — | 53% | Lavinia Gaffud | 9-5 | 64% | 122 | 109 | +13 | 3.4 | 3 |
| — | 53% | David Oppenhuizen | 9-9 | 50% | 156 | 141 | +15 | — | 4 |
| — | 49% | William Stacey | 9-7 | 56% | 130 | 137 | -7 | — | 4 |
| — | 47% | Karen Koh | 9-16 | 36% | 197 | 219 | -22 | 3.6 | 5 |
| — | 44% | Maureen Kaczanowski | 9-14 | 39% | 152 | 197 | -45 | 2.8 | 5 |
| — | 72% | Cami Bidinger | 8-1 | 89% | 94 | 37 | +57 | 3.5 | 2 |
| — | 60% | Brenden Giffel | 8-3 | 73% | 106 | 70 | +36 | — | 2 |
| — | 51% | Dan Olson | 8-7 | 53% | 116 | 112 | +4 | — | 3 |
| — | 50% | Emily Jorgensen | 8-7 | 53% | 116 | 115 | +1 | 1.4 | 3 |
| 10 | 46% | Linda Morton | 8-12 | 40% | 154 | 184 | -30 | 2.8 | 4 |
| — | 45% | Beth Austin | 8-10 | 44% | 141 | 170 | -29 | 2.3 | 4 |
| 11 | 38% | Kamna Chadda | 8-22 | 27% | 191 | 306 | -115 | 3.9 | 7 |
| — | 62% | Mindy Arora | 7-2 | 78% | 88 | 53 | +35 | — | 2 |
| — | 54% | Ashley Eilers | 7-5 | 58% | 105 | 90 | +15 | 2.5 | 3 |
| — | 53% | Laura Meinke | 7-6 | 54% | 112 | 101 | +11 | 1.6 | 3 |
| — | 51% | Cynthia Smith | 7-6 | 54% | 100 | 95 | +5 | — | 3 |
| — | 60% | Stacey da Silva | 6-3 | 67% | 88 | 58 | +30 | — | 2 |
| — | 59% | Eric Peck | 6-4 | 60% | 93 | 64 | +29 | — | 2 |
| — | 59% | Bethany Vandersluis Johnston | 6-3 | 67% | 88 | 61 | +27 | — | 2 |
| — | 56% | Jack Falconer | 6-3 | 67% | 89 | 70 | +19 | — | 2 |
| — | 53% | Robert Stark | 6-4 | 60% | 87 | 77 | +10 | — | 2 |
| — | 50% | Steven Dabkowski | 6-7 | 46% | 118 | 116 | +2 | — | 3 |
| — | 49% | Wendy Ogilvie | 6-7 | 46% | 102 | 107 | -5 | 2.6 | 3 |
| — | 48% | Dan Benbow | 6-9 | 40% | 125 | 137 | -12 | — | 3 |
| — | 47% | Elaine Larson | 6-9 | 40% | 104 | 118 | -14 | 4.2 | 3 |
| — | 45% | Joanne Gethers | 6-14 | 30% | 148 | 181 | -33 | 3.2 | 4 |
| 12 | 44% | Craig Peterson | 6-11 | 35% | 133 | 171 | -38 | — | 5 |
| — | 42% | Bindu Thamman | 6-16 | 27% | 146 | 200 | -54 | 4.8 | 5 |
| — | 79% | Jeff Lixey | 5-0 | 100% | 55 | 15 | +40 | — | 1 |
| — | 64% | Amritdeep Singh | 5-0 | 100% | 56 | 31 | +25 | — | 1 |
| 13 | 54% | Nick Jorgensen | 5-6 | 45% | 92 | 79 | +13 | — | 4 |
| — | 51% | Ling Lei | 5-4 | 56% | 75 | 72 | +3 | 2.0 | 2 |
| — | 51% | Mimi Lixey | 5-5 | 50% | 82 | 79 | +3 | 5.0 | 2 |
| — | 44% | Stefana Fairman | 5-9 | 36% | 109 | 141 | -32 | 3.1 | 3 |
| 14 | 43% | Mary Vanhattum | 5-14 | 26% | 134 | 178 | -44 | 3.2 | 4 |
| — | 71% | Marie Rusher | 4-0 | 100% | 44 | 18 | +26 | — | 1 |
| — | 68% | Susie Vander Griend | 4-1 | 80% | 54 | 25 | +29 | — | 1 |
| — | 54% | Darrell Holt | 4-4 | 50% | 69 | 58 | +11 | — | 3 |
| — | 44% | Heather Scudder | 4-10 | 29% | 104 | 130 | -26 | 3.4 | 3 |
| — | 41% | Quang Nguyen | 4-6 | 40% | 68 | 97 | -29 | — | 2 |
| — | 40% | Mike Bartosiewicz | 4-16 | 20% | 122 | 185 | -63 | — | 4 |
| — | 59% | Juan Francisco Parraguez gomez | 3-2 | 60% | 42 | 29 | +13 | — | 1 |
| — | 59% | Justin Glanz | 3-1 | 75% | 43 | 30 | +13 | — | 1 |
| — | 58% | Gage Horton | 3-1 | 75% | 42 | 31 | +11 | — | 1 |
| — | 56% | Malachi Foster | 3-2 | 60% | 48 | 38 | +10 | — | 1 |
| — | 56% | Matt Kepley | 3-2 | 60% | 45 | 36 | +9 | — | 1 |
| — | 52% | Lari DeYoung | 3-2 | 60% | 45 | 42 | +3 | — | 1 |
| — | 51% | Kim Trgina | 3-2 | 60% | 40 | 38 | +2 | 2.0 | 1 |
| — | 51% | Paul Maysura | 3-2 | 60% | 54 | 52 | +2 | — | 3 |
| — | 50% | Kate Overbeek | 3-2 | 60% | 40 | 40 | 0 | — | 1 |
| — | 49% | Veer Badalia | 3-3 | 50% | 45 | 47 | -2 | — | 1 |
| — | 44% | Shavika Mishra | 3-6 | 33% | 67 | 87 | -20 | — | 2 |
| — | 60% | Wayne Titus | 2-1 | 67% | 30 | 20 | +10 | — | 1 |
| — | 49% | Lisha Chadda | 2-2 | 50% | 27 | 28 | -1 | 3.8 | 1 |
| — | 47% | Taylor Jolliffe | 2-2 | 50% | 22 | 25 | -3 | — | 1 |
| — | 46% | Matthew Grimes | 2-1 | 67% | 23 | 27 | -4 | — | 1 |
| — | 45% | Rafael Ruiz | 2-3 | 40% | 40 | 49 | -9 | — | 1 |
| — | 55% | Michael Mcconnell | 1-0 | 100% | 12 | 10 | +2 | — | 1 |
| — | 46% | pramod chadda | 1-4 | 20% | 43 | 50 | -7 | — | 1 |
| — | 46% | Mario Piccione | 1-1 | 50% | 18 | 21 | -3 | — | 1 |
| — | 44% | Anwesa Ghosh | 1-4 | 20% | 35 | 45 | -10 | — | 1 |
| — | 43% | Tracy Thomas | 1-2 | 33% | 23 | 31 | -8 | — | 1 |
| — | 43% | Karlie Kowalczyk | 1-1 | 50% | 17 | 23 | -6 | — | 1 |
| — | 42% | Megan Romano | 1-4 | 20% | 37 | 51 | -14 | — | 1 |
| — | 38% | Mark Engstrom | 1-1 | 50% | 13 | 21 | -8 | — | 2 |
| — | 38% | Daniel Lemon | 1-8 | 11% | 57 | 93 | -36 | — | 2 |
| — | 37% | Lauren O'Brien | 1-4 | 20% | 31 | 52 | -21 | — | 1 |
| — | 36% | Mary Anne Martin | 1-9 | 10% | 62 | 108 | -46 | — | 2 |
| — | 36% | Jim Tamialis | 1-4 | 20% | 29 | 52 | -23 | — | 1 |
| — | 33% | Patricia Kok | 1-4 | 20% | 26 | 53 | -27 | — | 1 |
| — | 30% | Donald DeYoung | 1-4 | 20% | 21 | 50 | -29 | — | 1 |
| — | 42% | Lily Bergman | 0-1 | 0% | 8 | 11 | -3 | — | 1 |
| — | 38% | Rodney Betten | 0-4 | 0% | 29 | 47 | -18 | — | 1 |
| — | 32% | Lalemma Hudnell | 0-5 | 0% | 26 | 56 | -30 | — | 1 |
| — | 28% | Michele Marquez | 0-3 | 0% | 13 | 33 | -20 | — | 1 |
| — | 12% | Beverly Bacon | 0-4 | 0% | 6 | 44 | -38 | — | 1 |
Ranked by Wins, then Winning Point %, then Points For, then Points Against, then +/−, then average court (1 = top court). Click a column header to re-sort; click # to restore the official order.