--------------------------------------------------------------------------------------
All members are welcome to RSVP to attend events that meet their Age/Gender/Skill Level.
View upcoming events on the Events tab and RSVP to attend those that fit your schedule.
Members are able to hold RSVPs for 2 Round Robin/Ladder events at a time. Once an event that a member has RSVP'd for has taken place, they can register for another session the following day.
All members can RSVP for events that are taking place within the next 3 days when open slots are available. If a member has 2 RSVPs on the calendar, they can RSVP for BONUS events any time within 3 days of an event when space is available.
Members that RSVP for an event that has already reached its capacity will be placed on the Waitlist.
Events are designated as Round Robins or as Ladder events based on the number of courts that are dedicated to the event.
No separate registration needed — RSVP Yes to an event and you'll be signed up automatically.
No news posts have been published for this tournament yet.
Let the organizer know which events you plan to play. You'll be placed into the first round of a published event if you RSVP Yes and check in at the club that day.
Month
Year
Age category
Gender
Skill level
Day of week
Time of day
All Genders - Intermediate (3.0) - All Ages Individual Round Robin
6:00 PM – 8:00 PM
20 / 20 spots filled
Women's - Intermediate (3.0) - All Ages Individual Round Robin
11:15 AM – 1:15 PM
23 / 24 spots filled
Holding 2 signups already? The signup limit lifts for this date Oct 31 at noon
All Genders - Intermediate Plus (3.5) - All Ages Individual Ladder
6:00 PM – 8:00 PM
8 / 20 spots filled
Holding 2 signups already? The signup limit lifts for this date Oct 31 at noon
All Genders - Intermediate Plus (3.5) / Advanced (4.0) - 50+ - DUPR Individual Ladder DUPR Account Required
11:00 AM – 12:30 PM
3 / 20 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 1 at noon
All Genders - Advanced (4.0) - All Ages Individual Ladder
5:30 PM – 7:30 PM
9 / 24 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 1 at noon
All Genders - Beginner (2.5) - All Ages Individual Round Robin
6:00 PM – 8:00 PM
5 / 16 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 2 at noon
Women's - All Levels - All Ages Individual Round Robin
11:15 AM – 1:15 PM
24 / 24 spots filled · 1 pending
Holding 2 signups already? The signup limit lifts for this date Nov 2 at noon
All Genders - Intermediate (3.0) - All Ages Individual Round Robin
1:00 PM – 3:00 PM
2 / 20 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 3 at noon
All Genders - Intermediate (3.0) - All Ages Individual Round Robin
6:00 PM – 8:00 PM
3 / 20 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 6 at noon
Women's - Intermediate (3.0) - All Ages Individual Round Robin
11:15 AM – 1:15 PM
11 / 24 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 7 at noon
All Genders - Intermediate Plus (3.5) - All Ages Individual Ladder
6:00 PM – 8:00 PM
1 / 20 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 7 at noon
All Genders - Advanced (4.0) - All Ages Individual Ladder
5:30 PM – 7:30 PM
0 / 24 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 8 at noon
All Genders - Beginner (2.5) - All Ages Individual Round Robin
6:00 PM – 8:00 PM
0 / 19 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 9 at noon
Women's - All Levels - All Ages Individual Round Robin
11:15 AM – 1:15 PM
4 / 24 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 9 at noon
All Genders - Intermediate (3.0) - All Ages Individual Round Robin
1:00 PM – 3:00 PM
0 / 23 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 10 at noon
All Genders - Intermediate Plus (3.5) / Advanced (4.0) - 50+ - DUPR Individual Round Robin DUPR Account Required
11:00 AM – 12:30 PM
1 / 23 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 10 at noon
All Genders - Beginner (2.5) - All Ages Individual Ladder
4:00 PM – 5:45 PM
1 / 19 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 11 at noon
All Genders - Intermediate (3.0) - All Ages Individual Ladder
12:00 PM – 1:45 PM
0 / 23 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 11 at noon
All Genders - Intermediate Plus (3.5) - All Ages Individual Ladder
10:00 AM – 11:45 AM
0 / 23 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 11 at noon
All Genders - Advanced (4.0) - All Ages Individual Ladder
8:00 AM – 9:45 AM
0 / 23 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 11 at noon
All Genders - Intermediate Plus (3.5) / Advanced (4.0) - 50+ - DUPR Individual Ladder DUPR Account Required
11:00 AM – 12:30 PM
0 / 23 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 15 at noon
All Genders - Intermediate Plus (3.5) / Advanced (4.0) - 50+ - DUPR Individual Round Robin DUPR Account Required
11:00 AM – 12:30 PM
0 / 23 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 24 at noon
All Genders - Intermediate Plus (3.5) / Advanced (4.0) - 50+ - DUPR Individual Ladder DUPR Account Required
11:00 AM – 12:30 PM
0 / 23 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 29 at noon
All Genders - Intermediate Plus (3.5) / Advanced (4.0) - 50+ - DUPR Individual Round Robin DUPR Account Required
11:00 AM – 12:30 PM
0 / 23 spots filled
Holding 2 signups already? The signup limit lifts for this date Dec 8 at noon
All Genders - Intermediate Plus (3.5) / Advanced (4.0) - 50+ - DUPR Individual Ladder DUPR Account Required
11:00 AM – 12:30 PM
0 / 23 spots filled
Holding 2 signups already? The signup limit lifts for this date Dec 13 at noon
All Genders - Intermediate Plus (3.5) / Advanced (4.0) - 50+ - DUPR Individual Round Robin DUPR Account Required
11:00 AM – 12:30 PM
0 / 23 spots filled
Holding 2 signups already? The signup limit lifts for this date Dec 22 at noon
All Genders - Intermediate Plus (3.5) / Advanced (4.0) - 50+ - DUPR Individual Ladder DUPR Account Required
11:00 AM – 12:30 PM
0 / 23 spots filled
Holding 2 signups already? The signup limit lifts for this date Dec 27 at noon
All Genders - Intermediate Plus (3.5) / Advanced (4.0) - 50+ - DUPR Individual Round Robin DUPR Account Required
11:00 AM – 12:30 PM
0 / 23 spots filled
Holding 2 signups already? The signup limit lifts for this date Jan 5 at noon
All Genders - Intermediate Plus (3.5) / Advanced (4.0) - 50+ - DUPR Individual Ladder DUPR Account Required
11:00 AM – 12:30 PM
0 / 23 spots filled
Holding 2 signups already? The signup limit lifts for this date Jan 10 at noon
All Genders - Intermediate Plus (3.5) / Advanced (4.0) - 50+ - DUPR Individual Round Robin DUPR Account Required
11:00 AM – 12:30 PM
0 / 23 spots filled
Holding 2 signups already? The signup limit lifts for this date Jan 19 at noon
All Genders - Intermediate Plus (3.5) / Advanced (4.0) - 50+ - DUPR Individual Ladder DUPR Account Required
11:00 AM – 12:30 PM
0 / 23 spots filled
Holding 2 signups already? The signup limit lifts for this date Jan 24 at noon
All Genders - Intermediate (3.0) - All Ages Individual Round Robin Cancelled
Due to low signups we are canceling this round robin.
1:00 PM – 3:00 PM
3 / 20 spots filled
All Genders - Intermediate Plus (3.5) / Advanced (4.0) - 50+ - DUPR Individual Round Robin DUPR Account Required
11:00 AM – 12:30 PM
16 / 20 spots filled
All Genders - Beginner (2.5) - All Ages Individual Round Robin
6:00 PM – 8:00 PM
21 / 20 spots filled
Women's - All Levels - All Ages Individual Round Robin
11:15 AM – 1:15 PM
29 / 29 spots filled
All Genders - Advanced (4.0) - All Ages Individual Ladder
5:30 PM – 7:30 PM
24 / 24 spots filled
Women's - Intermediate (3.0) - All Ages Individual Round Robin
11:15 AM – 1:15 PM
27 / 27 spots filled
All Genders - Intermediate Plus (3.5) - All Ages Individual Ladder
6:00 PM – 8:00 PM
15 / 23 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin Cancelled
We only had 3 people sign up so tonight's session is cancelled.
6:00 PM – 8:00 PM
3 / 23 spots filled
All Genders - Beginner (2.5) - All Ages Individual Ladder
4:00 PM – 5:45 PM
5 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Ladder
12:00 PM – 1:45 PM
22 / 24 spots filled
All Genders - Intermediate Plus (3.5) - All Ages Individual Ladder Cancelled
Due to lack of signups, this session has been cancelled. Please feel free to come in for open play!
10:00 AM – 11:45 AM
6 / 23 spots filled
All Genders - Advanced (4.0) - All Ages Individual Ladder Cancelled
8:00 AM – 9:45 AM
2 / 23 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin
1:00 PM – 3:00 PM
9 / 23 spots filled
All Genders - Beginner (2.5) - All Ages Individual Round Robin
6:00 PM – 8:00 PM
14 / 19 spots filled
Women's - All Levels - All Ages Individual Round Robin
11:15 AM – 1:15 PM
30 / 30 spots filled
All Genders - Intermediate Plus (3.5) / Advanced (4.0) - 50+ - DUPR Individual Ladder DUPR Account Required
11:00 AM – 12:30 PM
17 / 23 spots filled
All Genders - Advanced (4.0) - All Ages Individual Ladder
5:30 PM – 7:30 PM
30 / 28 spots filled
Women's - Intermediate (3.0) - All Ages Individual Round Robin
11:15 AM – 1:15 PM
21 / 27 spots filled
All Genders - Intermediate Plus (3.5) - All Ages Individual Ladder
6:00 PM – 8:00 PM
18 / 23 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin
6:00 PM – 8:00 PM
20 / 23 spots filled
All Genders - Beginner (2.5) - All Ages Individual Ladder Cancelled
4:00 PM – 5:45 PM
0 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Ladder Cancelled
12:00 PM – 1:45 PM
0 / 23 spots filled
All Genders - Intermediate Plus (3.5) - All Ages Individual Ladder Cancelled
10:00 AM – 11:45 AM
3 / 23 spots filled
All Genders - Advanced (4.0) - All Ages Individual Ladder Cancelled
8:00 AM – 9:45 AM
1 / 23 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin Cancelled
only one person signed up -m try again next week!
1:00 PM – 3:00 PM
1 / 23 spots filled
All Genders - Intermediate Plus (3.5) / Advanced (4.0) - 50+ - DUPR Individual Round Robin DUPR Account Required
11:00 AM – 12:30 PM
13 / 23 spots filled
All Genders - Beginner (2.5) - All Ages Individual Round Robin
6:00 PM – 8:00 PM
8 / 19 spots filled
Women's - All Levels - All Ages Individual Round Robin
11:15 AM – 1:15 PM
26 / 27 spots filled
All Genders - Advanced (4.0) - All Ages Individual Ladder
5:30 PM – 7:30 PM
28 / 27 spots filled
Women's - Intermediate (3.0) - All Ages Individual Round Robin
11:15 AM – 1:15 PM
27 / 27 spots filled
All Genders - Intermediate Plus (3.5) - All Ages Individual Ladder
6:00 PM – 8:00 PM
22 / 23 spots filled
All Genders - Beginner (2.5) - All Ages Individual Round Robin Cancelled
6:00 PM – 8:00 PM
3 / 19 spots filled
All Genders - Advanced (4.0) - 50+ - DUPR Individual Ladder DUPR Account Required Cancelled
11:00 AM – 12:30 PM
0 / 23 spots filled
All Genders - Beginner (2.5) - All Ages - DUPR Individual Round Robin DUPR Account Required
12:00 PM – 2:00 PM
20 / 23 spots filled
All Genders - Intermediate (3.0) - All Ages - DUPR Individual Round Robin DUPR Account Required
10:00 AM – 12:00 PM
21 / 23 spots filled
All Genders - Advanced (4.0) - All Ages - DUPR Individual Round Robin DUPR Account Required
8:00 AM – 10:00 AM
8 / 23 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin Cancelled
6:00 PM – 8:00 PM
1 / 19 spots filled
All Genders - Intermediate Plus (3.5) - 50+ Individual Round Robin Cancelled
11:00 AM – 12:30 PM
0 / 23 spots filled
All Genders - Advanced (4.0) - All Ages Individual Ladder Cancelled
9:00 AM – 11:00 AM
2 / 19 spots filled
All Genders - Beginner (2.5) - All Ages Individual Round Robin
6:00 PM – 8:00 PM
10 / 15 spots filled
Women's - All Levels - All Ages Individual Round Robin
11:15 AM – 1:15 PM
22 / 27 spots filled
All Genders - Intermediate Plus (3.5) / Advanced (4.0) - 50+ Individual Ladder
11:00 AM – 12:30 PM
17 / 23 spots filled
All Genders - Advanced (4.0) - All Ages Individual Ladder
5:30 PM – 7:00 PM
21 / 27 spots filled
Women's - Intermediate (3.0) - All Ages Individual Round Robin
11:15 AM – 1:15 PM
17 / 27 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Ladder
6:00 PM – 8:00 PM
17 / 23 spots filled
All Genders - Beginner (2.5) - All Ages Individual Round Robin Cancelled
Not enough people signed up.
6:00 PM – 8:00 PM
3 / 15 spots filled
All Genders - Advanced (4.0) - All Ages Individual Round Robin Cancelled
10:00 AM – 12:00 PM
2 / 19 spots filled
All Genders - Beginner (2.5) - All Ages Individual Ladder
12:00 PM – 2:00 PM
19 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Ladder
10:00 AM – 12:00 PM
18 / 19 spots filled
All Genders - Advanced (4.0) - All Ages Individual Ladder Cancelled
8:00 AM – 10:00 AM
1 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin Cancelled
Not enough players
6:00 PM – 8:00 PM
1 / 19 spots filled
All Genders - Intermediate Plus (3.5) - 50+ Individual Round Robin Cancelled
11:00 AM – 12:30 PM
0 / 23 spots filled
All Genders - Intermediate Plus (3.5) / Advanced (4.0) - 50+ Individual Round Robin
11:00 AM – 12:30 PM
18 / 23 spots filled
All Genders - Beginner (2.5) - All Ages Individual Round Robin Cancelled
6:00 PM – 8:00 PM
1 / 15 spots filled
Women's - All Levels - All Ages Individual Round Robin
11:15 AM – 1:15 PM
22 / 27 spots filled
All Genders - Advanced (4.0) - All Ages Individual Ladder
5:30 PM – 7:00 PM
28 / 27 spots filled
Women's - Intermediate (3.0) - All Ages Individual Round Robin
11:15 AM – 1:15 PM
25 / 27 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Ladder
6:00 PM – 8:00 PM
13 / 23 spots filled
All Genders - Beginner (2.5) - All Ages Individual Round Robin
6:00 PM – 8:00 PM
10 / 15 spots filled
All Genders - Advanced (4.0) - 50+ - DUPR Individual Ladder DUPR Account Required Cancelled
No participants registered.
11:00 AM – 12:30 PM
0 / 23 spots filled
All Genders - Beginner (2.5) - All Ages Individual Round Robin
3:00 PM – 5:00 PM
8 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin Cancelled
1:00 PM – 3:00 PM
0 / 19 spots filled
All Genders - Advanced (4.0) - All Ages Individual Round Robin Cancelled
10:00 AM – 12:00 PM
0 / 19 spots filled
All Genders - Beginner (2.5) - All Ages Individual Ladder
12:00 PM – 2:00 PM
12 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Ladder
10:00 AM – 12:00 PM
19 / 19 spots filled
All Genders - Advanced (4.0) - All Ages Individual Round Robin
8:00 AM – 10:00 AM
10 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin Cancelled
Not enough people signed up
6:00 PM – 8:00 PM
1 / 19 spots filled
All Genders - Intermediate Plus (3.5) - 50+ Individual Round Robin
11:00 AM – 12:30 PM
10 / 23 spots filled
All Genders - Advanced (4.0) - All Ages Individual Ladder Cancelled
9:00 AM – 11:00 AM
0 / 19 spots filled
All Genders - Beginner (2.5) - All Ages Individual Round Robin Cancelled
6:00 PM – 8:00 PM
0 / 15 spots filled
Women's - All Levels - All Ages Individual Round Robin
11:15 AM – 1:15 PM
25 / 27 spots filled
All Genders - Advanced (4.0) - 50+ - DUPR Individual Round Robin DUPR Account Required Cancelled
11:00 AM – 12:30 PM
0 / 23 spots filled
All Genders - Advanced (4.0) - All Ages Individual Ladder
5:30 PM – 7:00 PM
24 / 27 spots filled
Women's - Intermediate (3.0) - All Ages Individual Round Robin
11:15 AM – 1:15 PM
14 / 27 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Ladder
6:00 PM – 8:00 PM
17 / 23 spots filled
All Genders - Beginner (2.5) - All Ages Individual Round Robin Cancelled
Good Evening, Due to low registration we have to cancel the event for today. You are still encouraged to come participate in Beginner Open Play! We are sorry for the inconvenience!
6:00 PM – 8:00 PM
6 / 15 spots filled
All Genders - Advanced (4.0) - 50+ - DUPR Individual Ladder DUPR Account Required Cancelled
11:00 AM – 12:30 PM
1 / 23 spots filled
All Genders - Beginner (2.5) - All Ages - DUPR Individual Round Robin DUPR Account Required Cancelled
Good Evening, Due to low registration tomorrow, we will be cancelling this round robin. You are encouraged to look for upcoming events happening, and should still come in for open play. Hopefully we will still see you in the club tomorrow!
3:00 PM – 5:00 PM
2 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin Cancelled
Good Evening, Due to low registration tomorrow, we will be cancelling this round robin. You are encouraged to look for upcoming events happening, and should still come in for open play. Hopefully we will still see you in the morning!
1:00 PM – 3:00 PM
4 / 19 spots filled
All Genders - Advanced (4.0) - All Ages Individual Round Robin Cancelled
Good Evening, Due to low registration tomorrow, we will be cancelling this round robin. You are encouraged to look for upcoming events happening, and should still come in for open play. Hopefully we will still see you in the morning!
10:00 AM – 12:00 PM
8 / 19 spots filled
All Genders - Beginner (2.5) - All Ages Individual Ladder
12:00 PM – 2:00 PM
19 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Ladder
10:00 AM – 12:00 PM
19 / 20 spots filled
All Genders - Advanced (4.0) - All Ages Individual Ladder
8:00 AM – 10:00 AM
15 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin Cancelled
Not enough people tonight. Have a great weekend!
6:00 PM – 8:00 PM
4 / 19 spots filled
All Genders - Intermediate Plus (3.5) - 50+ Individual Round Robin Cancelled
11:00 AM – 12:30 PM
1 / 23 spots filled
All Genders - Advanced (4.0) - All Ages Individual Ladder Cancelled
9:00 AM – 11:00 AM
0 / 19 spots filled
All Genders - Beginner (2.5) - All Ages Individual Round Robin
6:00 PM – 8:00 PM
9 / 15 spots filled
Women's - All Levels - All Ages Individual Round Robin
11:15 AM – 1:15 PM
19 / 27 spots filled
All Genders - Advanced (4.0) - 50+ - DUPR Individual Round Robin DUPR Account Required Cancelled
11:00 AM – 12:30 PM
0 / 23 spots filled
All Genders - Advanced (4.0) - All Ages Individual Ladder
5:30 PM – 7:00 PM
27 / 27 spots filled
Women's - Intermediate (3.0) - All Ages Individual Round Robin
11:15 AM – 1:15 PM
24 / 27 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Ladder
6:00 PM – 8:00 PM
21 / 23 spots filled
Showing: All Divisions · All History
Official = played at least 2 sessions (or every session held, if fewer) in every month of this timeframe. Tracking players are ranked too — play 2 sessions a month to go Official.
| # | Pt % | Player | W-L | Gm % | PF | PA | +/− | Avg Court | Events |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 50% | Christine Benitez | 59-61 | 49% | 975 | 959 | +16 | 2.2 | 18 |
| 2 | 62% | Cheryl Matchulat | 58-22 | 73% | 776 | 479 | +297 | — | 12 |
| 3 | 54% | Carla Stefonich | 50-33 | 60% | 716 | 614 | +102 | 2.2 | 12 |
| 4 | 53% | Rick Schnur | 48-38 | 56% | 737 | 661 | +76 | 2.0 | 13 |
| 5 | 57% | Sumin Mohan | 44-26 | 63% | 606 | 450 | +156 | 2.3 | 10 |
| 6 | 49% | April lei Lenger | 44-46 | 49% | 733 | 761 | -28 | 2.8 | 14 |
| 7 | 57% | Robert Syversen | 42-20 | 68% | 594 | 451 | +143 | 1.7 | 9 |
| 8 | 53% | Jake Gunnell | 41-36 | 53% | 652 | 570 | +82 | 2.0 | 12 |
| 9 | 61% | Judy Ladwig | 40-14 | 74% | 510 | 320 | +190 | — | 10 |
| 10 | 58% | Nami Morioka | 39-16 | 71% | 506 | 365 | +141 | — | 8 |
| 11 | 49% | Victoria Schlaack | 39-45 | 46% | 641 | 671 | -30 | 2.1 | 13 |
| 12 | 61% | Grady Gibson | 37-5 | 88% | 435 | 278 | +157 | 1.5 | 7 |
| 13 | 46% | Lacey Oldenburg | 33-38 | 46% | 500 | 587 | -87 | 2.2 | 10 |
| 14 | 51% | Lori Tamms | 32-27 | 54% | 485 | 459 | +26 | — | 9 |
| 15 | 49% | Stacy Ehrgott | 32-36 | 47% | 541 | 559 | -18 | 2.8 | 10 |
| 16 | 63% | Mary Jones | 30-10 | 75% | 395 | 234 | +161 | — | 6 |
| 17 | 51% | Lynn Welk | 30-29 | 51% | 505 | 476 | +29 | — | 9 |
| 18 | 49% | Bonnie Drezek | 30-38 | 44% | 518 | 543 | -25 | 2.7 | 10 |
| 19 | 59% | Kevin Gullikson | 29-11 | 73% | 398 | 280 | +118 | 1.9 | 6 |
| 20 | 54% | Toby Schellhase | 29-23 | 56% | 445 | 385 | +60 | 2.2 | 7 |
| 21 | 50% | Javon Harris | 29-32 | 48% | 508 | 516 | -8 | 2.1 | 9 |
| 22 | 49% | Malgorzata Franczak | 28-38 | 42% | 522 | 547 | -25 | 2.4 | 10 |
| 23 | 47% | Stacey Pierce | 28-35 | 44% | 476 | 531 | -55 | — | 10 |
| — | 61% | Sourav Majumder | 27-9 | 75% | 345 | 223 | +122 | — | 5 |
| 24 | 50% | PK | 27-29 | 48% | 440 | 440 | 0 | 2.7 | 9 |
| 25 | 44% | julie catanese | 25-50 | 33% | 528 | 685 | -157 | 2.8 | 11 |
| — | 58% | Michael Smith | 24-12 | 67% | 316 | 232 | +84 | — | 5 |
| — | 54% | Sue Hui | 24-17 | 59% | 355 | 302 | +53 | — | 6 |
| — | 59% | Terri Krause | 23-8 | 74% | 307 | 212 | +95 | — | 5 |
| — | 56% | Kelley Kurth | 23-17 | 57% | 367 | 287 | +80 | 4.7 | 6 |
| 26 | 53% | Zachary Dion | 23-17 | 57% | 358 | 315 | +43 | 2.5 | 7 |
| — | 57% | William Wollenzien | 22-12 | 65% | 314 | 240 | +74 | 2.1 | 5 |
| 27 | 56% | Abhisheke Jain | 22-12 | 65% | 314 | 250 | +64 | 2.6 | 6 |
| — | 55% | Amy Crom | 22-10 | 69% | 287 | 237 | +50 | — | 5 |
| — | 53% | David Lewis | 22-12 | 65% | 302 | 268 | +34 | 1.4 | 6 |
| 28 | 55% | Mack Crabtree | 21-10 | 68% | 282 | 234 | +48 | 2.1 | 6 |
| 29 | 54% | Dan Shi | 21-20 | 51% | 353 | 306 | +47 | 3.2 | 6 |
| 30 | 39% | Monica Reddy | 21-51 | 29% | 436 | 673 | -237 | 2.2 | 10 |
| 31 | 49% | Dan Catanese | 20-24 | 45% | 356 | 376 | -20 | 2.5 | 8 |
| 32 | 46% | Tery Enters | 20-23 | 47% | 309 | 359 | -50 | — | 7 |
| 33 | 45% | Josephine Campbell | 20-25 | 44% | 328 | 399 | -71 | 3.1 | 7 |
| — | 64% | David Hyndiuk | 19-4 | 83% | 232 | 128 | +104 | 1.6 | 4 |
| — | 59% | Nancy Robjohns | 19-6 | 76% | 240 | 167 | +73 | 2.6 | 4 |
| — | 59% | Dan Hodges | 19-10 | 66% | 287 | 202 | +85 | 1.6 | 5 |
| 34 | 57% | David Jurena | 19-11 | 63% | 283 | 212 | +71 | 1.5 | 5 |
| — | 57% | Justin Streinz | 19-12 | 61% | 294 | 223 | +71 | 2.6 | 5 |
| 35 | 54% | Stephanie Stalter | 19-16 | 54% | 298 | 258 | +40 | 2.6 | 5 |
| — | 51% | Kathy Bue | 19-13 | 59% | 296 | 284 | +12 | — | 5 |
| — | 50% | Chihiro Brennan | 19-14 | 58% | 265 | 260 | +5 | — | 5 |
| 36 | 49% | Ramu Katragadda | 19-22 | 46% | 320 | 327 | -7 | 3.0 | 6 |
| — | 57% | Yuka Noritake | 18-10 | 64% | 249 | 191 | +58 | — | 4 |
| 37 | 56% | Nishanth Kathiresan | 18-11 | 62% | 269 | 208 | +61 | 3.4 | 5 |
| — | 55% | Beth Mazzone | 18-13 | 58% | 290 | 233 | +57 | — | 5 |
| — | 54% | Diane Czech | 18-8 | 69% | 248 | 209 | +39 | — | 4 |
| — | 48% | Ping Wang | 18-19 | 49% | 278 | 305 | -27 | 2.6 | 7 |
| 38 | 46% | Karen Kondrakiewicz | 18-32 | 36% | 380 | 453 | -73 | — | 9 |
| — | 63% | David Miazga | 17-4 | 81% | 211 | 123 | +88 | 1.2 | 3 |
| 39 | 53% | Kathie Buono | 17-9 | 65% | 235 | 205 | +30 | — | 4 |
| 40 | 52% | Joan Kosidowski | 17-16 | 52% | 265 | 242 | +23 | — | 5 |
| — | 50% | Patty Jordan | 17-15 | 53% | 265 | 268 | -3 | — | 5 |
| 41 | 48% | Lisa Marie Miller | 17-28 | 38% | 379 | 418 | -39 | 4.1 | 8 |
| 42 | 47% | Jawad Hussain | 17-24 | 41% | 326 | 371 | -45 | 2.9 | 7 |
| — | 64% | Marc Palmer | 16-4 | 80% | 201 | 113 | +88 | 2.8 | 3 |
| 43 | 51% | Michael Loomis Sr | 16-14 | 53% | 261 | 250 | +11 | 3.0 | 5 |
| 44 | 51% | Carol McGinley | 16-15 | 52% | 269 | 260 | +9 | — | 5 |
| — | 50% | Ai Kimura | 16-19 | 46% | 275 | 279 | -4 | — | 5 |
| 45 | 49% | Michael Wyman | 16-16 | 50% | 258 | 271 | -13 | 2.4 | 6 |
| 46 | 47% | Weidong Niu | 16-20 | 44% | 303 | 335 | -32 | 2.1 | 6 |
| — | 42% | Mary Spiering | 16-24 | 40% | 269 | 364 | -95 | — | 6 |
| 47 | 38% | Krista Kirchner | 16-40 | 29% | 326 | 527 | -201 | 3.4 | 8 |
