--------------------------------------------------------------------------------------
All members are welcome to RSVP to attend events that meet their Age/Gender/Skill Level.
View upcoming events on the Events tab and RSVP to attend those that fit your schedule.
Members are able to hold RSVPs for 2 Round Robin/Ladder events at a time. Once an event that a member has RSVP'd for has taken place, they can register for another session the following day.
All members can RSVP for events that are taking place within the next 3 days when open slots are available. If a member has 2 RSVPs on the calendar, they can RSVP for BONUS events any time within 3 days of an event when space is available.
Members that RSVP for an event that has already reached its capacity will be placed on the Waitlist.
Events are designated as Round Robins or as Ladder events based on the number of courts that are dedicated to the event.
No separate registration needed — RSVP Yes to an event and you'll be signed up automatically.
No news posts have been published for this tournament yet.
Let the organizer know which events you plan to play. You'll be placed into the first round of a published event if you RSVP Yes and check in at the club that day.
Month
Year
Age category
Gender
Skill level
Day of week
Time of day
Mixed - Advanced (4.0) - All Ages Individual Ladder
8:30 AM – 10:30 AM
0 / 12 spots filled
Mixed - Intermediate (3.0) - All Ages Individual Round Robin
9:00 AM – 11:00 AM
3 / 16 spots filled
Women's - Beginner (2.5) - All Ages Individual Round Robin
10:30 AM – 12:30 PM
12 / 16 spots filled
Women's - Intermediate (3.0) - All Ages Individual Round Robin
2:30 PM – 4:30 PM
19 / 20 spots filled
Women's - Beginner (2.5) - All Ages Individual Round Robin
7:00 PM – 9:00 PM
2 / 16 spots filled
Holding 2 signups already? The signup limit lifts for this date Oct 31 at noon
Mixed - Intermediate (3.0) - All Ages Individual Ladder
2:30 PM – 4:30 PM
2 / 15 spots filled
Holding 2 signups already? The signup limit lifts for this date Oct 31 at noon
Mixed - Intermediate (3.0) - All Ages Individual Round Robin
2:30 PM – 4:30 PM
1 / 16 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 1 at noon
Mixed - Intermediate (3.0) - All Ages Individual Ladder
7:00 PM – 9:00 PM
1 / 16 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 1 at noon
Mixed - Intermediate (3.0) - All Ages Individual Round Robin
7:00 PM – 9:00 PM
2 / 16 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 2 at noon
Mixed - Beginner (2.5) - All Ages Individual Round Robin
9:00 AM – 11:00 AM
12 / 16 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 2 at noon
Women's - Beginner (2.5) - All Ages Individual Round Robin
10:30 AM – 12:30 PM
2 / 16 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 6 at noon
Women's - Intermediate (3.0) - All Ages Individual Round Robin
2:30 PM – 4:30 PM
2 / 20 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 6 at noon
Women's - Beginner (2.5) - All Ages Individual Round Robin
7:00 PM – 9:00 PM
0 / 16 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 7 at noon
Mixed - Intermediate (3.0) - All Ages Individual Ladder
2:30 PM – 4:30 PM
0 / 15 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 7 at noon
Mixed - Intermediate (3.0) - All Ages Individual Round Robin
2:30 PM – 4:30 PM
0 / 16 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 8 at noon
Mixed - Intermediate (3.0) - All Ages Individual Ladder
7:00 PM – 9:00 PM
0 / 16 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 8 at noon
Mixed - Intermediate (3.0) - All Ages Individual Round Robin
7:00 PM – 9:00 PM
1 / 16 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 9 at noon
Mixed - Beginner (2.5) - All Ages Individual Round Robin
9:00 AM – 11:00 AM
0 / 16 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 9 at noon
Men's - Intermediate (3.0) / Intermediate Plus (3.5) - All Ages Individual Ladder
9:00 AM – 11:00 AM
1 / 16 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 11 at noon
Mixed - Intermediate (3.0) - All Ages Individual Round Robin
9:00 AM – 11:00 AM
0 / 16 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 12 at noon
Women's - Beginner (2.5) - All Ages Individual Round Robin
10:30 AM – 12:30 PM
0 / 16 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 13 at noon
Women's - Intermediate (3.0) - All Ages Individual Round Robin
2:30 PM – 4:30 PM
2 / 20 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 13 at noon
Women's - Beginner (2.5) - All Ages Individual Round Robin
7:00 PM – 9:00 PM
0 / 16 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 14 at noon
Mixed - Intermediate (3.0) - All Ages Individual Ladder
2:30 PM – 4:30 PM
0 / 15 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 14 at noon
Mixed - Intermediate (3.0) - All Ages Individual Round Robin
2:30 PM – 4:30 PM
0 / 16 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 15 at noon
Mixed - Intermediate (3.0) - All Ages Individual Ladder
7:00 PM – 9:00 PM
0 / 16 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 15 at noon
Mixed - Intermediate (3.0) - All Ages Individual Round Robin
7:00 PM – 9:00 PM
0 / 16 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 16 at noon
Mixed - Beginner (2.5) - All Ages Individual Round Robin
9:00 AM – 11:00 AM
0 / 16 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 16 at noon
Men's - Intermediate (3.0) / Intermediate Plus (3.5) - All Ages Individual Ladder
9:00 AM – 11:00 AM
0 / 16 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 18 at noon
Mixed - Intermediate (3.0) - All Ages Individual Round Robin
9:00 AM – 11:00 AM
0 / 16 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 19 at noon
Women's - Beginner (2.5) - All Ages Individual Round Robin
10:30 AM – 12:30 PM
0 / 16 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 20 at noon
Women's - Intermediate (3.0) - All Ages Individual Round Robin
2:30 PM – 4:30 PM
1 / 20 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 20 at noon
Women's - Beginner (2.5) - All Ages Individual Round Robin
7:00 PM – 9:00 PM
0 / 16 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 21 at noon
Mixed - Intermediate (3.0) - All Ages Individual Ladder
2:30 PM – 4:30 PM
0 / 15 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 21 at noon
Mixed - Intermediate (3.0) - All Ages Individual Round Robin
2:30 PM – 4:30 PM
0 / 16 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 22 at noon
Mixed - Intermediate (3.0) - All Ages Individual Ladder
7:00 PM – 9:00 PM
0 / 16 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 22 at noon
Mixed - Beginner (2.5) - All Ages Individual Round Robin
9:00 AM – 11:00 AM
0 / 16 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 23 at noon
Men's - Intermediate (3.0) / Intermediate Plus (3.5) - All Ages Individual Ladder
9:00 AM – 11:00 AM
0 / 16 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 25 at noon
Mixed - Intermediate (3.0) - All Ages Individual Round Robin
9:00 AM – 11:00 AM
0 / 16 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 26 at noon
Women's - Beginner (2.5) - All Ages Individual Round Robin
10:30 AM – 12:30 PM
0 / 16 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 27 at noon
Women's - Intermediate (3.0) - All Ages Individual Round Robin
2:30 PM – 4:30 PM
3 / 20 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 27 at noon
Mixed - Intermediate (3.0) - All Ages Individual Round Robin
9:00 AM – 11:00 AM
0 / 16 spots filled
Holding 2 signups already? The signup limit lifts for this date Dec 3 at noon
Women's - Intermediate (3.0) - All Ages Individual Round Robin
7:00 PM – 9:00 PM
1 / 16 spots filled
Mixed - Beginner (2.5) - All Ages Individual Round Robin
9:00 AM – 11:00 AM
16 / 16 spots filled
Mixed - Intermediate (3.0) - All Ages Individual Round Robin Cancelled
2:30 PM – 4:30 PM
0 / 16 spots filled
Mixed - Intermediate (3.0) - All Ages Individual Ladder
7:00 PM – 9:00 PM
13 / 16 spots filled
Women's - Beginner (2.5) - All Ages Individual Round Robin Cancelled
7:00 PM – 9:00 PM
3 / 16 spots filled
Mixed - Intermediate (3.0) - All Ages Individual Ladder Session stopped
2:30 PM – 4:30 PM
11 / 15 spots filled
Women's - Beginner (2.5) - All Ages Individual Round Robin Session stopped
10:30 AM – 12:30 PM
10 / 19 spots filled
Men's - Intermediate (3.0) - All Ages Individual Round Robin Cancelled
10:30 AM – 12:30 PM
0 / 19 spots filled
Women's - Intermediate (3.0) - All Ages Individual Round Robin
2:30 PM – 4:30 PM
20 / 20 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin
9:00 AM – 11:00 AM
10 / 19 spots filled
All Genders - Advanced (4.0) - All Ages Individual Ladder
8:30 AM – 10:30 AM
0 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin Cancelled
7:00 PM – 9:00 PM
0 / 19 spots filled
All Genders - Beginner (2.5) - All Ages Individual Round Robin
9:00 AM – 11:00 AM
18 / 19 spots filled
Women's - Intermediate (3.0) - All Ages Individual Round Robin
7:00 PM – 9:00 PM
6 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin Session stopped
2:30 PM – 4:00 PM
17 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Ladder
7:00 PM – 9:00 PM
6 / 19 spots filled
Women's - Beginner (2.5) - All Ages Individual Round Robin
7:00 PM – 9:00 PM
5 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Ladder
2:30 PM – 4:00 PM
2 / 19 spots filled
Women's - Beginner (2.5) - All Ages Individual Round Robin
10:30 AM – 12:30 PM
20 / 19 spots filled
Men's - Intermediate (3.0) - All Ages Individual Round Robin Cancelled
10:30 AM – 12:30 PM
0 / 19 spots filled
Women's - Intermediate (3.0) - All Ages Individual Round Robin Session stopped
2:30 PM – 4:30 PM
17 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin
9:00 AM – 11:00 AM
6 / 19 spots filled
All Genders - Advanced (4.0) - All Ages Individual Ladder Cancelled
8:30 AM – 10:30 AM
0 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin Cancelled
7:00 PM – 9:00 PM
0 / 19 spots filled
All Genders - Beginner (2.5) - All Ages Individual Round Robin
9:00 AM – 11:00 AM
16 / 19 spots filled
Women's - Intermediate (3.0) - All Ages Individual Round Robin
7:00 PM – 9:00 PM
5 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin
2:30 PM – 4:00 PM
17 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Ladder
7:00 PM – 9:00 PM
3 / 19 spots filled
Women's - Beginner (2.5) - All Ages Individual Round Robin Cancelled
Unfortunately due to lack of registrations we will be canceling tonight's round robin
7:00 PM – 9:00 PM
2 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Ladder
2:30 PM – 4:00 PM
14 / 19 spots filled
Women's - Beginner (2.5) - All Ages Individual Round Robin Session stopped
10:30 AM – 12:30 PM
12 / 19 spots filled
Men's - Intermediate (3.0) - All Ages Individual Round Robin Cancelled
10:30 AM – 12:30 PM
0 / 19 spots filled
Women's - Intermediate (3.0) - All Ages Individual Round Robin
2:30 PM – 4:30 PM
16 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin Session stopped
9:00 AM – 11:00 AM
20 / 19 spots filled
All Genders - Advanced (4.0) - All Ages Individual Ladder
8:30 AM – 10:30 AM
0 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin Cancelled
7:00 PM – 9:00 PM
0 / 19 spots filled
All Genders - Beginner (2.5) - All Ages Individual Round Robin
9:00 AM – 11:00 AM
14 / 19 spots filled
Women's - Intermediate (3.0) - All Ages Individual Round Robin Cancelled
7:00 PM – 9:00 PM
1 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin Session stopped
2:30 PM – 4:00 PM
9 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Ladder
7:00 PM – 9:00 PM
16 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Ladder Cancelled
10:00 AM – 12:00 PM
0 / 27 spots filled
adjhf ;dHG ;sdgh sDGsdhk sd;sd ghsdGK sd;
Women's - Beginner (2.5) - All Ages Individual Round Robin Session stopped
7:00 PM – 9:00 PM
10 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Ladder
2:30 PM – 4:00 PM
16 / 19 spots filled
Women's - Intermediate (3.0) - All Ages Individual Round Robin
2:30 PM – 4:30 PM
21 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin
10:30 AM – 12:30 PM
5 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin
9:00 AM – 11:00 AM
16 / 19 spots filled
All Genders - Advanced (4.0) - All Ages Individual Ladder Cancelled
6:00 PM – 8:00 PM
1 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin Cancelled
7:00 PM – 9:00 PM
0 / 19 spots filled
All Genders - Beginner (2.5) - All Ages Individual Round Robin
9:00 AM – 11:00 AM
19 / 19 spots filled
Women's - Intermediate (3.0) - All Ages Individual Round Robin
7:00 PM – 9:00 PM
2 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin Session stopped
2:30 PM – 4:00 PM
17 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Ladder
7:00 PM – 9:00 PM
19 / 19 spots filled
Women's - Beginner (2.5) - All Ages Individual Round Robin
7:00 PM – 9:00 PM
10 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Ladder
2:30 PM – 4:00 PM
19 / 19 spots filled
Men's - Intermediate (3.0) - All Ages Individual Round Robin
10:30 AM – 12:30 PM
0 / 19 spots filled
Women's - Intermediate (3.0) - All Ages Individual Round Robin
2:30 PM – 4:30 PM
17 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin
9:00 AM – 11:00 AM
15 / 19 spots filled
All Genders - Advanced (4.0) - All Ages Individual Ladder
6:00 PM – 8:00 PM
0 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin
7:00 PM – 9:00 PM
4 / 19 spots filled
All Genders - Beginner (2.5) - All Ages Individual Round Robin
9:00 AM – 11:00 AM
19 / 19 spots filled
Women's - Intermediate Plus (3.5) - All Ages Individual Round Robin
7:00 PM – 9:00 PM
8 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin
2:30 PM – 4:00 PM
16 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Ladder
7:00 PM – 9:00 PM
10 / 19 spots filled
Women's - Beginner (2.5) - All Ages Individual Round Robin
7:00 PM – 9:00 PM
6 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Ladder
2:30 PM – 4:00 PM
19 / 19 spots filled
Men's - Intermediate (3.0) - All Ages Individual Round Robin
10:30 AM – 12:30 PM
0 / 19 spots filled
Women's - Intermediate (3.0) - All Ages Individual Round Robin
2:30 PM – 4:30 PM
19 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin
9:00 AM – 11:00 AM
19 / 19 spots filled
All Genders - Advanced (4.0) - All Ages Individual Ladder
6:00 PM – 8:00 PM
0 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin Cancelled
Due to Glow Night on Friday, September 19th, we will not be having this Round Robin Event. Thanks, Management
7:00 PM – 9:00 PM
2 / 19 spots filled
All Genders - Beginner (2.5) - All Ages Individual Round Robin
9:00 AM – 11:00 AM
15 / 19 spots filled
Women's - Intermediate Plus (3.5) - All Ages Individual Round Robin
7:00 PM – 9:00 PM
2 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin
2:30 PM – 4:00 PM
16 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Ladder
7:00 PM – 9:00 PM
12 / 19 spots filled
Women's - Beginner (2.5) - All Ages Individual Round Robin
7:00 PM – 9:00 PM
8 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Ladder
2:30 PM – 4:00 PM
13 / 19 spots filled
Showing: All Divisions · All History
Official = played at least 2 sessions (or every session held, if fewer) in every month of this timeframe. Tracking players are ranked too — play 2 sessions a month to go Official.
| # | Pt % | Player | W-L | Gm % | PF | PA | +/− | Avg Court | Events |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 61% | Jack Mullinax | 51-15 | 77% | 658 | 417 | +241 | 1.2 | 10 |
| 2 | 56% | Mike Pappas | 43-19 | 69% | 575 | 445 | +130 | 2.2 | 10 |
| 3 | 52% | Michael Waters | 41-29 | 59% | 602 | 548 | +54 | 3.0 | 11 |
| — | 58% | Michele Heavner | 40-20 | 67% | 549 | 393 | +156 | — | 9 |
| — | 56% | Audrey Linkner | 37-22 | 63% | 509 | 405 | +104 | — | 9 |
| 4 | 60% | YALI CAO | 36-10 | 78% | 447 | 297 | +150 | 1.7 | 7 |
| 5 | 52% | Pamela Newson | 36-25 | 59% | 511 | 463 | +48 | — | 9 |
| 6 | 67% | Kevin Davis | 32-6 | 84% | 391 | 190 | +201 | 1.5 | 6 |
| 7 | 52% | Pam Pappas | 32-30 | 52% | 536 | 500 | +36 | 2.9 | 11 |
| 8 | 47% | Jane Regelman | 32-40 | 44% | 562 | 641 | -79 | 2.6 | 11 |
| 9 | 52% | Jun Yang | 31-22 | 58% | 470 | 427 | +43 | 1.5 | 8 |
| 10 | 56% | Michelle Binkley | 30-16 | 65% | 427 | 330 | +97 | — | 7 |
| 11 | 50% | Richard Smith | 27-31 | 47% | 470 | 479 | -9 | 2.8 | 9 |
| 12 | 59% | Allison Wilde | 26-7 | 79% | 322 | 222 | +100 | — | 5 |
| 13 | 55% | Karina Morales | 26-20 | 57% | 414 | 345 | +69 | 2.5 | 7 |
| 14 | 45% | Cheryl Ransom | 26-39 | 40% | 477 | 581 | -104 | 1.9 | 11 |
| 15 | 51% | Amy Groft | 24-28 | 46% | 432 | 417 | +15 | 1.8 | 8 |
| 16 | 60% | Zac Benz | 22-10 | 69% | 298 | 196 | +102 | 2.1 | 6 |
| 17 | 59% | Scott Kopel | 22-11 | 67% | 319 | 218 | +101 | — | 5 |
| 18 | 58% | Howard Johnson | 22-10 | 69% | 294 | 209 | +85 | — | 5 |
| 19 | 53% | Trevor Waghorn | 22-23 | 49% | 382 | 336 | +46 | — | 7 |
| 20 | 52% | Karen Pompeo | 22-18 | 55% | 336 | 310 | +26 | 2.3 | 6 |
| 21 | 45% | Nicky Sharma | 22-38 | 37% | 437 | 527 | -90 | 3.3 | 10 |
| 22 | 56% | Duncan Lowe | 21-12 | 64% | 294 | 230 | +64 | 2.2 | 5 |
| 23 | 46% | Barbara Michel | 21-32 | 40% | 388 | 447 | -59 | 3.0 | 8 |
| 24 | 44% | Toni Huston | 20-38 | 34% | 418 | 531 | -113 | — | 9 |
| — | 60% | Mac Merritt | 19-5 | 79% | 242 | 159 | +83 | 1.8 | 4 |
| — | 56% | Monica Simpson | 19-8 | 70% | 244 | 191 | +53 | 1.5 | 4 |
| — | 56% | Debbie Bowman | 19-13 | 59% | 281 | 222 | +59 | 1.4 | 5 |
| — | 55% | Pat Deery | 19-12 | 61% | 276 | 225 | +51 | 1.3 | 5 |
| — | 51% | Steven Bruning | 19-20 | 49% | 339 | 321 | +18 | 1.9 | 6 |
| 25 | 67% | Carlos Saraiva | 18-1 | 95% | 202 | 101 | +101 | 1.8 | 4 |
| — | 62% | Sharon Mooney | 18-8 | 69% | 243 | 150 | +93 | 2.5 | 4 |
| 26 | 54% | Michelle Hardy | 17-14 | 55% | 270 | 234 | +36 | 2.5 | 5 |
| 27 | 56% | Mieko Jackson | 16-11 | 59% | 247 | 196 | +51 | 2.2 | 4 |
| 28 | 54% | Mel Moreland | 16-12 | 57% | 234 | 202 | +32 | 2.3 | 4 |
| 29 | 48% | Glynn Morgan | 16-17 | 48% | 253 | 271 | -18 | — | 5 |
| — | 55% | Jignesh Gandhi | 15-6 | 71% | 202 | 162 | +40 | 1.7 | 3 |
| — | 47% | LeEllen DeVries | 15-18 | 45% | 238 | 269 | -31 | — | 5 |
| 30 | 46% | Mary Taylor | 15-18 | 45% | 251 | 289 | -38 | 2.5 | 5 |
| — | 63% | Evan Tingle | 14-7 | 67% | 202 | 118 | +84 | 1.7 | 3 |
| 31 | 52% | Mark Fulmer | 14-13 | 52% | 225 | 210 | +15 | 1.9 | 4 |
| 32 | 45% | Kristine Whitener | 14-19 | 42% | 238 | 287 | -49 | — | 5 |
| — | 54% | Chad Clayton | 13-7 | 65% | 172 | 144 | +28 | — | 3 |
| — | 50% | Bill SUTTLES | 13-12 | 52% | 213 | 215 | -2 | 2.2 | 4 |
| 33 | 47% | Ronald Ragsdale | 13-14 | 48% | 208 | 234 | -26 | 2.3 | 4 |
| 34 | 41% | Jill Price | 13-25 | 34% | 245 | 354 | -109 | 1.8 | 6 |
| — | 60% | Darlene Stallworth | 12-9 | 57% | 191 | 130 | +61 | — | 3 |
| — | 54% | Erik Tonnesen | 12-7 | 63% | 169 | 145 | +24 | 1.3 | 3 |
| — | 53% | Anita Garcia | 12-9 | 57% | 161 | 143 | +18 | — | 3 |
| — | 48% | Beth Honeycutt | 12-16 | 43% | 206 | 227 | -21 | — | 4 |
| — | 44% | rebecca ciccanesi | 12-21 | 36% | 241 | 302 | -61 | — | 5 |
| — | 44% | Stevanie Suttles | 12-20 | 38% | 224 | 286 | -62 | 2.7 | 5 |
| — | 72% | Jack Huang | 11-2 | 85% | 138 | 53 | +85 | 1.0 | 2 |
| — | 68% | Andy Benz | 11-1 | 92% | 130 | 61 | +69 | 1.2 | 2 |
| — | 61% | Dennis Whaley Jr | 11-3 | 79% | 135 | 88 | +47 | — | 2 |
| — | 51% | Karen Parsons | 11-8 | 58% | 150 | 147 | +3 | — | 3 |
| 35 | 48% | Diane Benz | 11-13 | 46% | 198 | 214 | -16 | 2.7 | 4 |
| — | 45% | Stephanie Cronje | 11-15 | 42% | 187 | 224 | -37 | 2.1 | 4 |
| — | 70% | Andi Christopher | 10-3 | 77% | 126 | 55 | +71 | — | 2 |
| — | 58% | Mario Page | 10-3 | 77% | 119 | 85 | +34 | 2.2 | 2 |
| — | 56% | Samuel Navarro | 10-4 | 71% | 132 | 104 | +28 | — | 2 |
| — | 50% | David Utt | 10-11 | 48% | 170 | 171 | -1 | 1.8 | 3 |
| — | 48% | John Osgood | 10-10 | 50% | 162 | 178 | -16 | 2.9 | 3 |
| — | 47% | Butch Watson | 10-16 | 38% | 201 | 224 | -23 | — | 4 |
| 36 | 35% | Sharon Vatter | 10-30 | 25% | 201 | 381 | -180 | — | 6 |
| — | 61% | Manoj Tadhani | 9-5 | 64% | 139 | 88 | +51 | — | 2 |
| — | 56% | Nooruddin (Sam) Mitha | 9-5 | 64% | 137 | 108 | +29 | 1.1 | 2 |
| — | 55% | Jennifer Pierson | 9-7 | 56% | 139 | 112 | +27 | 3.5 | 3 |
| — | 55% | PETER Bailey | 9-5 | 64% | 121 | 98 | +23 | — | 2 |
| — | 55% | QABBANI GOODWYN | 9-8 | 53% | 161 | 131 | +30 | — | 3 |
| — | 52% | Jamie Hunter | 9-8 | 53% | 150 | 141 | +9 | 1.5 | 3 |
| — | 48% | Kaylee Mccaffrey | 9-10 | 47% | 151 | 166 | -15 | — | 3 |
| — | 44% | Sharon Moyer | 9-17 | 35% | 192 | 244 | -52 | — | 4 |
| 37 | 38% | Kim Miller | 9-25 | 26% | 197 | 324 | -127 | 1.7 | 5 |
| — | 57% | Leslie Jernigan | 8-4 | 67% | 100 | 74 | +26 | — | 2 |
| — | 57% | Angela Kopacek | 8-4 | 67% | 108 | 80 | +28 | 2.2 | 2 |
| — | 57% | Sade Fonfield | 8-5 | 62% | 122 | 93 | +29 | — | 2 |
| — | 57% | Mark Smith | 8-5 | 62% | 121 | 93 | +28 | — | 2 |
| — | 54% | Val Carver | 8-5 | 62% | 114 | 99 | +15 | — | 2 |
| — | 53% | Theodor Goossen | 8-4 | 67% | 101 | 89 | +12 | — | 2 |
| — | 50% | Ayaan Jiwani | 8-11 | 42% | 155 | 158 | -3 | 3.5 | 3 |
| — | 48% | Janell Heinssen | 8-11 | 42% | 154 | 164 | -10 | 2.8 | 3 |
| — | 46% | BJ Wasilewski | 8-12 | 40% | 145 | 169 | -24 | 2.7 | 3 |
| — | 46% | Chuck Bryan | 8-11 | 42% | 139 | 164 | -25 | 2.9 | 3 |
| — | 45% | Linda Konieczka | 8-11 | 42% | 140 | 169 | -29 | — | 3 |
| 38 | 41% | Kimyuta Owens | 8-27 | 23% | 235 | 344 | -109 | — | 6 |
| 39 | 41% | pam Schuckies | 8-19 | 30% | 167 | 245 | -78 | — | 4 |
| 40 | 41% | NAJAH GOODWYN | 8-22 | 27% | 201 | 295 | -94 | 2.8 | 5 |
| — | 39% | Allen Reid | 8-18 | 31% | 160 | 246 | -86 | 3.8 | 4 |
| — | 80% | Nicolas Rowe | 7-0 | 100% | 77 | 19 | +58 | — | 1 |
| — | 79% | neto Muraoka | 7-0 | 100% | 77 | 20 | +57 | — | 1 |
| — | 71% | Ying Li | 7-0 | 100% | 77 | 31 | +46 | — | 1 |
| — | 71% | Edward Barcala | 7-0 | 100% | 77 | 32 | +45 | — | 1 |
| — | 58% | Haleema Manzur | 7-5 | 58% | 106 | 78 | +28 | 1.4 | 2 |
| — | 54% | Wil Harbin | 7-6 | 54% | 109 | 94 | +15 | 2.0 | 2 |
| — | 52% | Karin Keller | 7-6 | 54% | 98 | 90 | +8 | — | 2 |
| — | 51% | Dillon Emmons | 7-5 | 58% | 100 | 95 | +5 | 1.7 | 2 |
| — | 51% | Jeff Knight | 7-5 | 58% | 113 | 110 | +3 | — | 2 |
| — | 48% | Rob Halverson | 7-7 | 50% | 104 | 113 | -9 | — | 2 |
